Standings

Premier League table 2026/27

Points, goal difference and recent form, updated as results come in.

#ClubPWDLGFGAGDPtsForm
1 Arsenal 11911 177 +1028 DWWWW
2 Brighton 11713 269 +1722 LWWLW
3 Manchester City 11713 2214 +822 DLLLW
4 Liverpool 11632 1810 +821 WWLWW
5 Bournemouth 11533 1814 +418 WWWWW
6 Leeds 11452 149 +517 WWLDD
7 Everton 10442 1210 +216 WWLLD
8 Chelsea 11515 2020 016 LLWLW
9 Tottenham 11434 1211 +115 WLWWW
10 Brentford 10352 1611 +514 LWDLD
11 Hull City 11353 1311 +214 WLDDL
12 Aston Villa 11353 1417 -314 DDDWW
13 Newcastle 11344 1518 -313 DDLWL
14 Coventry 11407 1321 -812 WLWLL
15 Fulham 11254 1113 -211 DDDWW
16 Ipswich 11326 1522 -711 LLDDL
17 Nottingham Forest 11236 915 -69 LWLDL
18 Sunderland 11236 817 -99 DWLDL
19 Manchester United 11155 1423 -98 LDLLD
20 Crystal Palace 11218 1227 -157 LLLLL
Champions LeagueEuropa / ConferenceKnockout stageRelegation